Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | LASER | 183141 | Alex Frost | 1078 | 1.0 | 2.0 | 5.0 | 3.0 | |||
2nd | LASER | LASER 4.7 | 47 | Lewis Frost | 1175 | 2.0 | 3.0 | 9.0 | 5.0 | |||
3rd | HANDICAP | EUROPE | 321 | Liz Macdonald | 1139 | 1.0 | 5.0 | 20.0 | 6.0 | |||
4th | LASER | LASER RADIAL | 7 | Mike Frost | 1101 | 3.0 | 4.0 | 34.0 | 7.0 | |||
5th | FF | FLYING FIFTEEN | 2626 | Richard Taylor | Astrid Martin | 1051 | 5.0 | 3.0 | 14.0 | 8.0 | ||
6th | FF | FLYING FIFTEEN (1-2700) | 2582 | Tony Oatley | J Smith | 1051 | 7.0 | 5.0 | 26.0 | 12.0 | ||
7th | FF | FLYING FIFTEEN (1-2700) | 2801 | Tim Greaves | John Harvey | 1051 | 10.0 | 4.0 | 27.0 | 14.0 | ||
8th | SOLO | SOLO | 4630 | John Gilden | 1155 | 9.0 | 6.0 | 27.0 | 15.0 | |||
9th | LASER | LASER RADIAL | 1 | David Galazin | 1101 | 9.0 | 7.0 | 27.0 | 16.0 | |||
10th | HANDICAP | WAYFARER | 6991 | Mark Gardiner | William Gardiner | 1099 | 8.0 | 8.0 | 43.0 | 16.0 | ||
11th | LASER | LASER RADIAL | 190739 | Sven Holwell | 1101 | 10.0 | 8.0 | 45.0 | 18.0 | |||
12th | SOLO | SOLO | 2 | South Cerney | Paul Kimmens | 1155 | 6.0 | DNF | 49.0 | 22.0 | ||
13th | LASER | LASER | 175463 | Dave Pocock | 1078 | 7.0 | DNF | 50.0 | 23.0 | |||
14th | SOLO | SOLO | 3926 | Dave Hassall | 1155 | 11.0 | 13.0 | 41.0 | 24.0 | |||
15th | ASYMMETRIC | RS FEVA XL | 4064 | Andrew Appleton | 1200 | 12.0 | 12.0 | 51.0 | 24.0 | |||
16th | ASYMMETRIC | TOPAZ XENON | 6263 | Mick Church | Andrew Leney | 1075 | DNF | 10.0 | 42.0 | 26.0 | ||
17th | ASYMMETRIC | RS VAREO | 462 | Bill Smith | 1038 | DNF | 11.0 | 45.0 | 27.0 | |||
18th | ALBACORE | ALBACORE | 7507 | Ruth Birkett | Matt Hocking | 1066 | 1.0 | 55.0 | 28.0 | |||
19th | ALBACORE | ALBACORE | 7926 | Paul Pitman | L Rogers | 1066 | 9.0 | 63.0 | 36.0 | |||
20th | SOLO | SOLO | 3242 | Eddie McDonald | 1155 | 15.0 | 69.0 | 42.0 | ||||
21st | ALBACORE | ALBACORE | 8008 | Liz Hassall | Anne Muhlberg | 1066 | 19.0 DNS | 73.0 | 46.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com